<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing A Feed Mill</title>
	<atom:link href="http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/</link>
	<description>A site dedicated to Model Railroading</description>
	<lastBuildDate>Sat, 10 Jul 2010 13:55:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kerry</title>
		<link>http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/comment-page-1/#comment-99</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Sun, 06 Jan 2008 14:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/#comment-99</guid>
		<description>Let me know.  Shouldn&#039;t require too much ambition.  Drill four holes, glue in lights, attach two wires for power.....I can whip up your lights in no time!  Just send me an email and an address.

Kerry</description>
		<content:encoded><![CDATA[<p>Let me know.  Shouldn&#8217;t require too much ambition.  Drill four holes, glue in lights, attach two wires for power&#8230;..I can whip up your lights in no time!  Just send me an email and an address.</p>
<p>Kerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Model Railroader</title>
		<link>http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/comment-page-1/#comment-97</link>
		<dc:creator>Model Railroader</dc:creator>
		<pubDate>Sun, 06 Jan 2008 05:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/#comment-97</guid>
		<description>Kerry - A really nice idea.  If I get ambitious  I may give this a try.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Kerry &#8211; A really nice idea.  If I get ambitious  I may give this a try.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/comment-page-1/#comment-96</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Sun, 06 Jan 2008 05:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/#comment-96</guid>
		<description>Michael,
I have obtained the smallest diameter aluminum tubing I could get from the hobby shop.  You know the the lights of the 1930s-1950s that look like upside down fish hooks?  My idea was to create 4 of them, using tiny fibers for the mast and light with the small tubing as the &quot;pole&quot;.  Rough up the poles with coarse sand paper, then paint to look like wood.  Mast portion of the fiber to be painted a galvanized steel color.  Leave each light with a relatively long piece of fiber.  Send along a pre-drilled 5mm LED.  You could then mount the lights around the scene as you felt appropriate.  Below the table, cut fibers with nippers to approximate equal length, tape together the &quot;bundle&quot; near the termination, insert bundle into LED, a drop of CA, a drop of accelerator, wire to 12-16VDC power source (along with supplied 1kohm dropping resistor).  Result.  First on your block with scale dimension lights!</description>
		<content:encoded><![CDATA[<p>Michael,<br />
I have obtained the smallest diameter aluminum tubing I could get from the hobby shop.  You know the the lights of the 1930s-1950s that look like upside down fish hooks?  My idea was to create 4 of them, using tiny fibers for the mast and light with the small tubing as the &#8220;pole&#8221;.  Rough up the poles with coarse sand paper, then paint to look like wood.  Mast portion of the fiber to be painted a galvanized steel color.  Leave each light with a relatively long piece of fiber.  Send along a pre-drilled 5mm LED.  You could then mount the lights around the scene as you felt appropriate.  Below the table, cut fibers with nippers to approximate equal length, tape together the &#8220;bundle&#8221; near the termination, insert bundle into LED, a drop of CA, a drop of accelerator, wire to 12-16VDC power source (along with supplied 1kohm dropping resistor).  Result.  First on your block with scale dimension lights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Model Railroader</title>
		<link>http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/comment-page-1/#comment-92</link>
		<dc:creator>Model Railroader</dc:creator>
		<pubDate>Tue, 01 Jan 2008 17:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/#comment-92</guid>
		<description>Kerry - I&#039;d love to hear some ideas!  Pass them along!

Michael</description>
		<content:encoded><![CDATA[<p>Kerry &#8211; I&#8217;d love to hear some ideas!  Pass them along!</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/comment-page-1/#comment-89</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Tue, 01 Jan 2008 04:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/#comment-89</guid>
		<description>Hi Michael,
I like the looks of this Feed Mill design.  Would you be interested in a few free standing lights for the scene?  I&#039;ve got a couple of ideas........

Kerry</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
I like the looks of this Feed Mill design.  Would you be interested in a few free standing lights for the scene?  I&#8217;ve got a couple of ideas&#8230;&#8230;..</p>
<p>Kerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Model Railroader</title>
		<link>http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/comment-page-1/#comment-87</link>
		<dc:creator>Model Railroader</dc:creator>
		<pubDate>Sun, 30 Dec 2007 15:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/#comment-87</guid>
		<description>The short answer is no - it doesn&#039;t allow me to draw to scale - exactly...  But you can fake it.  If you do use illustrator it&#039;s pretty easy. I post a follow up to this later today. Thanks.</description>
		<content:encoded><![CDATA[<p>The short answer is no &#8211; it doesn&#8217;t allow me to draw to scale &#8211; exactly&#8230;  But you can fake it.  If you do use illustrator it&#8217;s pretty easy. I post a follow up to this later today. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G</title>
		<link>http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/comment-page-1/#comment-86</link>
		<dc:creator>Mike G</dc:creator>
		<pubDate>Sun, 30 Dec 2007 14:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.modelrailroader.ca/niagara-escarpment-system/structures/designing-a-feed-mill/#comment-86</guid>
		<description>So does Illustrator actually allow you to draw to scale??? I have been using MS Visio on my work PC but I&#039;d rather use my Mac. I&#039;ve been looking over the available options but I do happen to have an older version of Illustrator kicking around somewhere. Years ago, I used to use MacDraw II, which was actually pretty decent for line diagrams like you&#039;re doing.

-mike</description>
		<content:encoded><![CDATA[<p>So does Illustrator actually allow you to draw to scale??? I have been using MS Visio on my work PC but I&#8217;d rather use my Mac. I&#8217;ve been looking over the available options but I do happen to have an older version of Illustrator kicking around somewhere. Years ago, I used to use MacDraw II, which was actually pretty decent for line diagrams like you&#8217;re doing.</p>
<p>-mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
